Current 26-May-23 | Last 25-May-23 | |
---|---|---|
Price | 100.7000% | 100.7000% |
Yield | 18.09% | 18.09% |
Val. Traded (GHS mn) | - | - |
52-Week Price Range | 100.7000% - 100.7000% | |
52-Week Yield Range | 18.09% - 18.09% |
ISIN: | GHCAFB044484 |
Name: | |
Issuer: | AFB (Ghana) Plc |
Type: | Corporate Bonds |
Tenure: | |
Value (GHS mn): | 8.94 |
Coupon: | 182-Day GoG T-bill Rate +4.25% |
Issued Date: | 03-Mar-17 |
Maturity: | 03-Mar-24 |
Next Coupon: | 03-Mar-19 |
Last Coupon: | 03-Sep-18 |
Only members can view this.