Current 26-May-23 | Last 25-May-23 | |
---|---|---|
Price | 106.1463% | 106.1463% |
Yield | 17.74% | 17.74% |
Val. Traded (GHS mn) | - | - |
52-Week Price Range | 82.5531% - 106.6599% | |
52-Week Yield Range | 17.65% - 22.81% |
ISIN: | GHCAFB050002 |
Name: | |
Issuer: | AFB (Ghana) Plc |
Type: | Corporate Bonds |
Tenure: | 6-Year Bonds |
Value (GHS mn): | 0.00 |
Coupon: | 18.83% |
Issued Date: | |
Maturity: | 22-May-24 |
Next Coupon: | - |
Last Coupon: |
Only members can view this.