Current 05-Jun-23 | Last 02-Jun-23 | |
---|---|---|
Price | 100.0000% | 100.0000% |
Yield | 21.15% | 21.15% |
Val. Traded (GHS mn) | - | - |
52-Week Price Range | 100.0000% - 100.0000% | |
52-Week Yield Range | 21.15% - 21.15% |
ISIN: | GHCAFB053857 |
Name: | |
Issuer: | AFB (Ghana) Plc |
Type: | Corporate Bonds |
Tenure: | |
Value (GHS mn): | 8.00 |
Coupon: | 21.15% |
Issued Date: | 30-Jan-19 |
Maturity: | 30-Jan-24 |
Next Coupon: | 30-Jul-19 |
Last Coupon: | 30-Jan-19 |
Only members can view this.