Current 24-Mar-23 | Last 23-Mar-23 | |
---|---|---|
Price | 100.0000% | 100.0000% |
Yield | 22.00% | 22.00% |
Val. Traded (GHS mn) | - | - |
52-Week Price Range | 100.0000% - 100.0000% | |
52-Week Yield Range | 22.00% - 22.00% |
ISIN: | GHCBFS055894 |
Name: | |
Issuer: | Bayport Financial Services Ltd. |
Type: | Corporate Bonds |
Tenure: | |
Value (GHS mn): | 25.67 |
Coupon: | 22.00% |
Issued Date: | 27-Jun-19 |
Maturity: | 27-Jun-22 |
Next Coupon: | 27-Dec-19 |
Last Coupon: | 27-Jun-19 |
Only members can view this.