Current 07-Feb-23 | Last 06-Feb-23 | |
---|---|---|
Price | 100.0000% | 100.0000% |
Yield | 23.25% | 23.25% |
Val. Traded (GHS mn) | - | - |
52-Week Price Range | 100.0000% - 100.2802% | |
52-Week Yield Range | 18.95% - 23.25% |
ISIN: | GHCILL048917 |
Name: | |
Issuer: | Izwe Loans Limited |
Type: | Corporate Bonds |
Tenure: | 5-Year Bonds |
Value (GHS mn): | 0.00 |
Coupon: | 19.00% |
Issued Date: | |
Maturity: | 29-Mar-23 |
Next Coupon: | - |
Last Coupon: |
Only members can view this.