Current 24-Mar-23 | Last 23-Mar-23 | |
---|---|---|
Price | 100.0000% | 100.0000% |
Yield | 22.25% | 22.25% |
Val. Traded (GHS mn) | - | - |
52-Week Price Range | 100.0000% - 100.0000% | |
52-Week Yield Range | 22.25% - 22.25% |
ISIN: | GHCQTL048810 |
Name: | |
Issuer: | Quantum Terminals |
Type: | Corporate Bonds |
Tenure: | |
Value (GHS mn): | 45.00 |
Coupon: | 22.25% |
Issued Date: | 15-Mar-18 |
Maturity: | 02-Mar-28 |
Next Coupon: | 13-Sep-18 |
Last Coupon: | 15-Mar-18 |
Only members can view this.