Current 07-Feb-23 | Last 06-Feb-23 | |
---|---|---|
Price | 79.8921% | 79.8921% |
Yield | 27.29% | 27.29% |
Val. Traded (GHS mn) | - | - |
52-Week Price Range | 79.8921% - 100.0000% | |
52-Week Yield Range | 21.80% - 27.29% |
ISIN: | GHGDTPL66358 |
Name: | DTP-BD-30/04/25-A5897-1796-21.80 |
Issuer: | Daakye Trust Plc |
Type: | Corporate Bonds |
Tenure: | 3-Year Bonds |
Value (GHS mn): | 114.98 |
Coupon: | 21.80% |
Issued Date: | 04-May-22 |
Maturity: | 30-Apr-25 |
Next Coupon: | 02-Nov-22 |
Last Coupon: | 04-May-22 |
Only members can view this.