Current 07-Feb-23 | Last 06-Feb-23 | |
---|---|---|
Price | 100.0000% | 99.8926% |
Yield | 19.00% | 19.02% |
Val. Traded (GHS mn) | 0.38 | - |
52-Week Price Range | 57.3613% - 104.0756% | |
52-Week Yield Range | 18.26% - 33.12% |
ISIN: | GHGESLA46972 |
Name: | |
Issuer: | ESLA PLC |
Type: | Corporate Bonds |
Tenure: | 7-Year Bonds |
Value (GHS mn): | 2,408.63 |
Coupon: | 19.00% |
Issued Date: | 01-Nov-17 |
Maturity: | 23-Oct-24 |
Next Coupon: | 26-Oct-21 |
Last Coupon: | 27-Apr-21 |
Only members can view this.