Current 05-Jun-23 | Last 02-Jun-23 | |
---|---|---|
Price | 99.5000% | 99.5000% |
Yield | 19.10% | 19.10% |
Val. Traded (GHS mn) | - | - |
52-Week Price Range | 57.3613% - 101.9087% | |
52-Week Yield Range | 18.64% - 33.12% |
ISIN: | GHGESLA46972 |
Name: | |
Issuer: | ESLA PLC |
Type: | Corporate Bonds |
Tenure: | 7-Year Bonds |
Value (GHS mn): | 2,408.63 |
Coupon: | 19.00% |
Issued Date: | 01-Nov-17 |
Maturity: | 23-Oct-24 |
Next Coupon: | 26-Oct-21 |
Last Coupon: | 27-Apr-21 |
Only members can view this.