Current 26-May-23 | Last 25-May-23 | |
---|---|---|
Price | 99.9095% | 99.9095% |
Yield | 19.87% | 19.87% |
Val. Traded (GHS mn) | - | - |
52-Week Price Range | 33.9000% - 102.3437% | |
52-Week Yield Range | 19.40% - 58.55% |
ISIN: | GHGESLA56021 |
Name: | |
Issuer: | ESLA PLC |
Type: | Corporate Bonds |
Tenure: | 10-Year Bonds |
Value (GHS mn): | 1,000.00 |
Coupon: | 19.85% |
Issued Date: | 28-Jun-19 |
Maturity: | 15-Jun-29 |
Next Coupon: | 24-Jun-22 |
Last Coupon: | 24-Dec-21 |
Only members can view this.