Current 24-Mar-23 | Last 23-Mar-23 | |
---|---|---|
Price | 80.8562% | 80.8562% |
Yield | 25.35% | 25.35% |
Val. Traded (GHS mn) | - | - |
52-Week Price Range | 18.6684% - 106.2829% | |
52-Week Yield Range | 19.29% - 109.81% |
ISIN: | GHGESLA58118 |
Name: | |
Issuer: | ESLA PLC |
Type: | Corporate Bonds |
Tenure: | 12-Year Bonds |
Value (GHS mn): | 430.47 |
Coupon: | 20.50% |
Issued Date: | 13-Jan-20 |
Maturity: | 29-Dec-31 |
Next Coupon: | 11-Jul-22 |
Last Coupon: | 10-Jan-22 |
Only members can view this.