Current 07-Feb-23 | Last 06-Feb-23 | |
---|---|---|
Price | 68.8199% | 68.8199% |
Yield | 29.06% | 29.06% |
Val. Traded (GHS mn) | - | 0.55 |
52-Week Price Range | 50.2056% - 103.2300% | |
52-Week Yield Range | 19.37% - 39.84% |
ISIN: | GHGESLA64439 |
Name: | |
Issuer: | ESLA PLC |
Type: | Corporate Bonds |
Tenure: | 12-Year Bonds |
Value (GHS mn): | 2,052.56 |
Coupon: | 20.00% |
Issued Date: | 24-Sep-21 |
Maturity: | 09-Sep-33 |
Next Coupon: | 23-Sep-22 |
Last Coupon: | 25-Mar-22 |
Only members can view this.