Current 26-May-23 | Last 25-May-23 | |
---|---|---|
Price | 73.5624% | 73.5624% |
Yield | 26.85% | 26.85% |
Val. Traded (GHS mn) | - | - |
52-Week Price Range | 52.3732% - 106.7606% | |
52-Week Yield Range | 18.50% - 37.71% |
ISIN: | GHGGOG044744 |
Name: | |
Issuer: | Government of Ghana |
Type: | Government Bonds |
Tenure: | 7-Year Bonds |
Value (GHS mn): | 1,948.78 |
Coupon: | 19.75% |
Issued Date: | 03-Apr-17 |
Maturity: | 25-Mar-24 |
Next Coupon: | 30-Sep-19 |
Last Coupon: | 01-Apr-19 |
Only members can view this.