Current 26-May-23 | Last 25-May-23 | |
---|---|---|
Price | 80.8612% | 80.8612% |
Yield | 24.42% | 24.42% |
Val. Traded (GHS mn) | - | - |
52-Week Price Range | 32.7363% - 108.6785% | |
52-Week Yield Range | 18.17% - 60.33% |
ISIN: | GHGGOG044751 |
Name: | GOG-BD-15/03/32-4430-1531-19.75 |
Issuer: | Government of Ghana |
Type: | Government Bonds |
Tenure: | 15-Year Bonds |
Value (GHS mn): | 4,793.78 |
Coupon: | 19.75% |
Issued Date: | 03-Apr-17 |
Maturity: | 15-Mar-32 |
Next Coupon: | 28-Sep-20 |
Last Coupon: | 30-Mar-20 |
Only members can view this.