Current 29-Nov-22 | Last 28-Nov-22 | |
---|---|---|
Price | 107.2312% | 107.2312% |
Yield | 16.41% | 16.41% |
Val. Traded (GHS mn) | - | - |
52-Week Price Range | 92.8199% - 107.9499% | |
52-Week Yield Range | 16.30% - 18.96% |
ISIN: | GHGGOG047440 |
Name: | |
Issuer: | Government of Ghana |
Type: | Government Bonds |
Tenure: | 5-Year Bonds |
Value (GHS mn): | 740.70 |
Coupon: | 17.60% |
Issued Date: | 04-Dec-17 |
Maturity: | 28-Nov-22 |
Next Coupon: | 02-Dec-19 |
Last Coupon: | 03-Jun-19 |
Only members can view this.