Current 21-Feb-23 | Last 20-Feb-23 | |
---|---|---|
Price | 99.9561% | 99.9561% |
Yield | 16.51% | 16.51% |
Val. Traded (GHS mn) | - | - |
52-Week Price Range | 89.3577% - 104.8837% | |
52-Week Yield Range | 15.73% - 18.47% |
ISIN: | GHGGOG048331 |
Name: | |
Issuer: | Government of Ghana |
Type: | Government Bonds |
Tenure: | 5-Year Bonds |
Value (GHS mn): | 1,990.19 |
Coupon: | 16.50% |
Issued Date: | 12-Feb-18 |
Maturity: | 06-Feb-23 |
Next Coupon: | 12-Aug-19 |
Last Coupon: | 11-Feb-19 |
Only members can view this.