Current 24-Mar-23 | Last 23-Mar-23 | |
---|---|---|
Price | 54.4644% | 54.4644% |
Yield | 29.84% | 29.84% |
Val. Traded (GHS mn) | - | - |
52-Week Price Range | 40.1310% - 102.4084% | |
52-Week Yield Range | 15.87% - 40.49% |
ISIN: | GHGGOG049263 |
Name: | |
Issuer: | Government of Ghana |
Type: | Government Bonds |
Tenure: | 7-Year Bonds |
Value (GHS mn): | 809.89 |
Coupon: | 16.25% |
Issued Date: | 16-Apr-18 |
Maturity: | 07-Apr-25 |
Next Coupon: | 14-Oct-19 |
Last Coupon: | 15-Apr-19 |
Only members can view this.