Current 24-Mar-23 | Last 23-Mar-23 | |
---|---|---|
Price | 61.9840% | 61.9840% |
Yield | 28.23% | 28.23% |
Val. Traded (GHS mn) | - | - |
52-Week Price Range | 33.1579% - 100.0000% | |
52-Week Yield Range | 17.50% - 52.78% |
ISIN: | GHGGOG050246 |
Name: | GOG-BD-29/05/28-4753-1593-17.50 |
Issuer: | Government of Ghana |
Type: | Government Bonds |
Tenure: | 10-Year Bonds |
Value (GHS mn): | 523.20 |
Coupon: | 17.50% |
Issued Date: | 11-Jun-18 |
Maturity: | 29-May-28 |
Next Coupon: | 07-Dec-20 |
Last Coupon: | 08-Jun-20 |
Only members can view this.