Current 07-Feb-23 | Last 06-Feb-23 | |
---|---|---|
Price | 99.9991% | 100.0000% |
Yield | 21.00% | 21.00% |
Val. Traded (GHS mn) | 22.21 | 5.17 |
52-Week Price Range | 46.3655% - 108.5149% | |
52-Week Yield Range | 19.35% - 45.29% |
ISIN: | GHGGOG053935 |
Name: | GOG-BD-27/01/25-4943-1627-21.00 |
Issuer: | Government of Ghana |
Type: | Government Bonds |
Tenure: | 6-Year Bonds |
Value (GHS mn): | 370.31 |
Coupon: | 21.00% |
Issued Date: | 04-Feb-19 |
Maturity: | 27-Jan-25 |
Next Coupon: | 01-Feb-21 |
Last Coupon: | 03-Aug-20 |
Only members can view this.