Current 26-May-23 | Last 25-May-23 | |
---|---|---|
Price | 100.0000% | 100.0000% |
Yield | 21.00% | 21.00% |
Val. Traded (GHS mn) | - | - |
52-Week Price Range | 46.3655% - 105.8839% | |
52-Week Yield Range | 19.83% - 45.29% |
ISIN: | GHGGOG053935 |
Name: | GOG-BD-27/01/25-4943-1627-21.00 |
Issuer: | Government of Ghana |
Type: | Government Bonds |
Tenure: | 6-Year Bonds |
Value (GHS mn): | 370.31 |
Coupon: | 21.00% |
Issued Date: | 04-Feb-19 |
Maturity: | 27-Jan-25 |
Next Coupon: | 01-Feb-21 |
Last Coupon: | 03-Aug-20 |
Only members can view this.