Current 24-Mar-23 | Last 23-Mar-23 | |
---|---|---|
Price | 100.8300% | 100.8300% |
Yield | 19.59% | 19.59% |
Val. Traded (GHS mn) | - | - |
52-Week Price Range | 67.7027% - 113.2765% | |
52-Week Yield Range | 17.44% - 29.17% |
ISIN: | GHGGOG055062 |
Name: | |
Issuer: | Government of Ghana |
Type: | Government Bonds |
Tenure: | 5-Year Bonds |
Value (GHS mn): | 1,061.08 |
Coupon: | 19.75% |
Issued Date: | 22-Apr-19 |
Maturity: | 15-Apr-24 |
Next Coupon: | 21-Oct-19 |
Last Coupon: | 22-Apr-19 |
Only members can view this.