Current 24-Mar-23 | Last 23-Mar-23 | |
---|---|---|
Price | 100.0000% | 100.0000% |
Yield | 19.50% | 19.50% |
Val. Traded (GHS mn) | - | - |
52-Week Price Range | 66.0334% - 108.0098% | |
52-Week Yield Range | 18.05% - 29.53% |
ISIN: | GHGGOG056219 |
Name: | |
Issuer: | Government of Ghana |
Type: | Government Bonds |
Tenure: | 5-Year Bonds |
Value (GHS mn): | 619.72 |
Coupon: | 19.50% |
Issued Date: | 15-Jul-19 |
Maturity: | 08-Jul-24 |
Next Coupon: | 13-Jan-20 |
Last Coupon: | 15-Jul-19 |
Only members can view this.