Current 24-Mar-23 | Last 23-Mar-23 | |
---|---|---|
Price | 36.4410% | 36.4410% |
Yield | 54.88% | 54.88% |
Val. Traded (GHS mn) | - | - |
52-Week Price Range | 33.4356% - 109.4840% | |
52-Week Yield Range | 18.27% - 59.82% |
ISIN: | GHGGOG056458 |
Name: | GOG-BD-10/07/34-5078-1652-20.00 |
Issuer: | Government of Ghana |
Type: | Government Bonds |
Tenure: | 15-Year Bonds |
Value (GHS mn): | 411.52 |
Coupon: | 20.00% |
Issued Date: | 29-Jul-19 |
Maturity: | 10-Jul-34 |
Next Coupon: | 25-Jan-21 |
Last Coupon: | 27-Jul-20 |
Only members can view this.