Current 26-May-23 | Last 25-May-23 | |
---|---|---|
Price | 36.7229% | 36.7229% |
Yield | 55.01% | 55.01% |
Val. Traded (GHS mn) | - | - |
52-Week Price Range | 20.6704% - 101.1326% | |
52-Week Yield Range | 19.97% - 97.72% |
ISIN: | GHGGOG056763 |
Name: | GOG-BD-01/08/39-5103-1656-20.20 |
Issuer: | Government of Ghana |
Type: | Government Bonds |
Tenure: | 20-Year Bonds |
Value (GHS mn): | 162.13 |
Coupon: | 20.20% |
Issued Date: | 26-Aug-19 |
Maturity: | 01-Aug-39 |
Next Coupon: | 21-Feb-21 |
Last Coupon: | 24-Aug-20 |
Only members can view this.