Current 24-Mar-23 | Last 23-Mar-23 | |
---|---|---|
Price | 102.9480% | 102.9480% |
Yield | 20.16% | 20.16% |
Val. Traded (GHS mn) | - | - |
52-Week Price Range | 48.1621% - 112.4914% | |
52-Week Yield Range | 18.45% - 43.08% |
ISIN: | GHGGOG058330 |
Name: | |
Issuer: | Government of Ghana |
Type: | Government Bonds |
Tenure: | 3-Year Bonds |
Value (GHS mn): | 1,447.39 |
Coupon: | 20.75% |
Issued Date: | 20-Jan-20 |
Maturity: | 16-Jan-23 |
Next Coupon: | 20-Jul-20 |
Last Coupon: | 20-Jan-20 |
Only members can view this.