Current 24-Mar-23 | Last 23-Mar-23 | |
---|---|---|
Price | 100.0000% | 100.0000% |
Yield | 11.65% | 11.65% |
Val. Traded (GHS mn) | - | - |
52-Week Price Range | 100.0000% - 100.0000% | |
52-Week Yield Range | 11.65% - 11.65% |
ISIN: | GHGGOG058660 |
Name: | GOG-BD-31/07/33-5235-11.65 |
Issuer: | Government of Ghana |
Type: | Government Bonds |
Tenure: | 15-Year Bonds |
Value (GHS mn): | 4,400.00 |
Coupon: | 11.65% |
Issued Date: | 01-Aug-18 |
Maturity: | 31-Jul-33 |
Next Coupon: | - |
Last Coupon: |
Only members can view this.