Current 26-May-23 | Last 25-May-23 | |
---|---|---|
Price | 100.0000% | 100.0000% |
Yield | 16.00% | 16.00% |
Val. Traded (GHS mn) | - | - |
52-Week Price Range | 100.0000% - 100.0000% | |
52-Week Yield Range | 16.00% - 16.00% |
ISIN: | GHGGOG059064 |
Name: | GOG-BD-03/01/34-5626-16 |
Issuer: | Government of Ghana |
Type: | Government Bonds |
Tenure: | 15-Year Bonds |
Value (GHS mn): | 1,341.00 |
Coupon: | 16.00% |
Issued Date: | 04-Jan-20 |
Maturity: | 03-Jan-34 |
Next Coupon: | - |
Last Coupon: |
Only members can view this.