Current 24-Mar-23 | Last 23-Mar-23 | |
---|---|---|
Price | 100.0000% | 100.0000% |
Yield | 20.75% | 20.75% |
Val. Traded (GHS mn) | - | - |
52-Week Price Range | 66.2406% - 102.7963% | |
52-Week Yield Range | 20.19% - 31.33% |
ISIN: | GHGGOG059114 |
Name: | |
Issuer: | Government of Ghana |
Type: | Government Bonds |
Tenure: | 3-Year Bonds |
Value (GHS mn): | 1,073.81 |
Coupon: | 20.75% |
Issued Date: | 09-Mar-20 |
Maturity: | 06-Mar-23 |
Next Coupon: | 07-Sep-20 |
Last Coupon: | 09-Mar-20 |
Only members can view this.