Current 24-Mar-23 | Last 23-Mar-23 | |
---|---|---|
Price | 100.0000% | 100.0000% |
Yield | 21.70% | 21.70% |
Val. Traded (GHS mn) | - | - |
52-Week Price Range | 38.0863% - 117.3685% | |
52-Week Yield Range | 18.49% - 56.98% |
ISIN: | GHGGOG059262 |
Name: | |
Issuer: | Government of Ghana |
Type: | Government Bonds |
Tenure: | 5-Year Bonds |
Value (GHS mn): | 458.53 |
Coupon: | 21.70% |
Issued Date: | 23-Mar-20 |
Maturity: | 17-Mar-25 |
Next Coupon: | 21-Sep-20 |
Last Coupon: | 23-Mar-20 |
Only members can view this.