Current 07-Feb-23 | Last 06-Feb-23 | |
---|---|---|
Price | 100.0000% | 99.8946% |
Yield | 19.00% | 19.02% |
Val. Traded (GHS mn) | 0.10 | - |
52-Week Price Range | 91.2248% - 108.1495% | |
52-Week Yield Range | 17.57% - 20.83% |
ISIN: | GHGGOG059494 |
Name: | GOG-BD-17/04/23-5300-1690-19.00 |
Issuer: | Government of Ghana |
Type: | Government Bonds |
Tenure: | 3-Year Bonds |
Value (GHS mn): | 849.45 |
Coupon: | 19.00% |
Issued Date: | 20-Apr-20 |
Maturity: | 17-Apr-23 |
Next Coupon: | 19-Apr-21 |
Last Coupon: | 19-Oct-20 |
Only members can view this.