Current 26-May-23 | Last 25-May-23 | |
---|---|---|
Price | 100.0000% | 100.0000% |
Yield | 18.85% | 18.85% |
Val. Traded (GHS mn) | - | 0.53 |
52-Week Price Range | 71.7296% - 102.1118% | |
52-Week Yield Range | 18.46% - 26.28% |
ISIN: | GHGGOG059890 |
Name: | |
Issuer: | Government of Ghana |
Type: | Government Bonds |
Tenure: | 3-Year Bonds |
Value (GHS mn): | 73.42 |
Coupon: | 18.85% |
Issued Date: | 29-Jun-20 |
Maturity: | 29-May-23 |
Next Coupon: | 28-Dec-20 |
Last Coupon: | 29-Jun-20 |
Only members can view this.