Current 26-May-23 | Last 25-May-23 | |
---|---|---|
Price | 100.0000% | 100.0000% |
Yield | 19.25% | 19.25% |
Val. Traded (GHS mn) | - | 0.59 |
52-Week Price Range | 41.2012% - 108.5526% | |
52-Week Yield Range | 17.73% - 46.72% |
ISIN: | GHGGOG060195 |
Name: | |
Issuer: | Government of Ghana |
Type: | Government Bonds |
Tenure: | 5-Year Bonds |
Value (GHS mn): | 1,458.63 |
Coupon: | 19.25% |
Issued Date: | 29-Jun-20 |
Maturity: | 23-Jun-25 |
Next Coupon: | 28-Dec-20 |
Last Coupon: | 29-Jun-20 |
Only members can view this.