Current 07-Feb-23 | Last 06-Feb-23 | |
---|---|---|
Price | 100.0000% | 100.0000% |
Yield | 19.50% | 19.50% |
Val. Traded (GHS mn) | 8.16 | 3.14 |
52-Week Price Range | 52.4689% - 110.5075% | |
52-Week Yield Range | 17.65% - 37.16% |
ISIN: | GHGGOG060427 |
Name: | GOG-BD-13/07/26-5373-1703-19.50 |
Issuer: | Government of Ghana |
Type: | Government Bonds |
Tenure: | 6-Year Bonds |
Value (GHS mn): | 358.65 |
Coupon: | 19.50% |
Issued Date: | 20-Jul-20 |
Maturity: | 13-Jul-26 |
Next Coupon: | 18-Jan-21 |
Last Coupon: | 20-Jul-20 |
Only members can view this.