Current 07-Feb-23 | Last 06-Feb-23 | |
---|---|---|
Price | 100.0000% | 100.0000% |
Yield | 20.00% | 20.00% |
Val. Traded (GHS mn) | 6.17 | 3.14 |
52-Week Price Range | 26.4982% - 106.7409% | |
52-Week Yield Range | 18.74% - 75.48% |
ISIN: | GHGGOG060674 |
Name: | |
Issuer: | Government of Ghana |
Type: | Government Bonds |
Tenure: | 7-Year Bonds |
Value (GHS mn): | 590.14 |
Coupon: | 20.00% |
Issued Date: | 17-Aug-20 |
Maturity: | 09-Aug-27 |
Next Coupon: | 15-Feb-21 |
Last Coupon: | 17-Aug-20 |
Only members can view this.