Current 26-May-23 | Last 25-May-23 | |
---|---|---|
Price | 100.0000% | 100.0000% |
Yield | 19.00% | 19.00% |
Val. Traded (GHS mn) | - | 0.14 |
52-Week Price Range | 80.6982% - 100.8922% | |
52-Week Yield Range | 18.83% - 152.93% |
ISIN: | GHGGOG061151 |
Name: | GOG-BD-18/09/23-5425-1712-19.00 |
Issuer: | Government of Ghana |
Type: | Government Bonds |
Tenure: | 3-Year Bonds |
Value (GHS mn): | 823.64 |
Coupon: | 19.00% |
Issued Date: | 21-Sep-20 |
Maturity: | 18-Sep-23 |
Next Coupon: | 22-Mar-21 |
Last Coupon: | 21-Sep-20 |
Only members can view this.