Current 24-Mar-23 | Last 23-Mar-23 | |
---|---|---|
Price | 97.1179% | 97.1179% |
Yield | 19.41% | 19.41% |
Val. Traded (GHS mn) | - | - |
52-Week Price Range | 60.7262% - 110.9886% | |
52-Week Yield Range | 16.98% - 31.04% |
ISIN: | GHGGOG061326 |
Name: | |
Issuer: | Government of Ghana |
Type: | Government Bonds |
Tenure: | 3-Year Bonds |
Value (GHS mn): | 0.00 |
Coupon: | 18.85% |
Issued Date: | |
Maturity: | 28-Sep-23 |
Next Coupon: | - |
Last Coupon: |
Only members can view this.