Current 26-May-23 | Last 25-May-23 | |
---|---|---|
Price | 100.0000% | 100.0000% |
Yield | - | - |
Val. Traded (GHS mn) | - | - |
52-Week Price Range | 100.0000% - 100.0000% | |
52-Week Yield Range | 0.00% - 0.00% |
ISIN: | GHGGOG061383 |
Name: | GOG-BD-01/12/25-5441-1713-0 |
Issuer: | Government of Ghana |
Type: | Government Bonds |
Tenure: | 5-Year Bonds |
Value (GHS mn): | 369.10 |
Coupon: | 0.00% |
Issued Date: | 01-Oct-20 |
Maturity: | 01-Dec-25 |
Next Coupon: | - |
Last Coupon: |
Only members can view this.