Current 24-Mar-23 | Last 23-Mar-23 | |
---|---|---|
Price | 53.5365% | 53.5365% |
Yield | 37.08% | 37.08% |
Val. Traded (GHS mn) | - | - |
52-Week Price Range | 48.4755% - 116.2473% | |
52-Week Yield Range | 17.08% - 40.95% |
ISIN: | GHGGOG061466 |
Name: | GOG-BD-13/10/25-5447-1716-19.85 |
Issuer: | Government of Ghana |
Type: | Government Bonds |
Tenure: | 5-Year Bonds |
Value (GHS mn): | 616.30 |
Coupon: | 19.85% |
Issued Date: | 19-Oct-20 |
Maturity: | 13-Oct-25 |
Next Coupon: | 19-Apr-21 |
Last Coupon: | 19-Oct-20 |
Only members can view this.