Current 26-May-23 | Last 25-May-23 | |
---|---|---|
Price | 100.0000% | 100.0000% |
Yield | 20.50% | 20.50% |
Val. Traded (GHS mn) | - | - |
52-Week Price Range | 43.2554% - 111.5692% | |
52-Week Yield Range | 18.37% - 47.39% |
ISIN: | GHGGOG061714 |
Name: | GOG-BD-08/11/27-5471-1720-20.50 |
Issuer: | Government of Ghana |
Type: | Government Bonds |
Tenure: | 7-Year Bonds |
Value (GHS mn): | 1,027.43 |
Coupon: | 20.50% |
Issued Date: | 16-Nov-20 |
Maturity: | 08-Nov-27 |
Next Coupon: | 17-May-21 |
Last Coupon: | 16-Nov-20 |
Only members can view this.