Current 07-Feb-23 | Last 06-Feb-23 | |
---|---|---|
Price | 99.9957% | 99.9125% |
Yield | 20.50% | 20.52% |
Val. Traded (GHS mn) | 10.01 | 1.28 |
52-Week Price Range | 43.2554% - 112.2067% | |
52-Week Yield Range | 18.27% - 47.39% |
ISIN: | GHGGOG061714 |
Name: | GOG-BD-08/11/27-5471-1720-20.50 |
Issuer: | Government of Ghana |
Type: | Government Bonds |
Tenure: | 7-Year Bonds |
Value (GHS mn): | 1,027.43 |
Coupon: | 20.50% |
Issued Date: | 16-Nov-20 |
Maturity: | 08-Nov-27 |
Next Coupon: | 17-May-21 |
Last Coupon: | 16-Nov-20 |
Only members can view this.