Current 24-Mar-23 | Last 23-Mar-23 | |
---|---|---|
Price | 62.0000% | 62.0000% |
Yield | 7.66% | 7.66% |
Val. Traded (GHS mn) | - | - |
52-Week Price Range | 62.0000% - 103.7347% | |
52-Week Yield Range | 4.58% - 7.66% |
ISIN: | GHGGOG061730 |
Name: | |
Issuer: | Government of Ghana |
Type: | Government Bonds |
Tenure: | 3-Year Bonds |
Category: | USD Denominated Bonds |
Value (USD): | 230.01 |
Coupon: | 4.75% |
Issued Date: | 16-Nov-20 |
Maturity: | 13-Nov-23 |
Next Coupon: | 17-May-21 |
Last Coupon: | 16-Nov-20 |
Only members can view this.