Current 07-Feb-23 | Last 06-Feb-23 | |
---|---|---|
Price | 100.0000% | 100.4368% |
Yield | 4.75% | 4.73% |
Val. Traded (GHS mn) | 13.30 | - |
52-Week Price Range | 96.9724% - 103.9208% | |
52-Week Yield Range | 4.57% - 4.90% |
ISIN: | GHGGOG061748 |
Name: | |
Issuer: | Government of Ghana |
Type: | Government Bonds |
Tenure: | 3-Year Bonds |
Category: | USD Denominated Bonds |
Value (USD): | 158.89 |
Coupon: | 4.75% |
Issued Date: | 16-Nov-20 |
Maturity: | 13-Nov-23 |
Next Coupon: | 17-May-21 |
Last Coupon: | 16-Nov-20 |
Only members can view this.