Current 24-Mar-23 | Last 23-Mar-23 | |
---|---|---|
Price | 79.6773% | 79.6773% |
Yield | 24.16% | 24.16% |
Val. Traded (GHS mn) | - | - |
52-Week Price Range | 78.7976% - 109.2631% | |
52-Week Yield Range | 17.62% - 24.43% |
ISIN: | GHGGOG061870 |
Name: | |
Issuer: | Government of Ghana |
Type: | Government Bonds |
Tenure: | 3-Year Bonds |
Value (GHS mn): | 650.16 |
Coupon: | 19.25% |
Issued Date: | 30-Nov-20 |
Maturity: | 27-Oct-23 |
Next Coupon: | 31-May-21 |
Last Coupon: | 30-Nov-20 |
Only members can view this.