Current 07-Feb-23 | Last 06-Feb-23 | |
---|---|---|
Price | 102.4635% | 102.4635% |
Yield | 18.79% | 18.79% |
Val. Traded (GHS mn) | - | - |
52-Week Price Range | 73.0000% - 107.8676% | |
52-Week Yield Range | 17.85% - 26.37% |
ISIN: | GHGGOG062084 |
Name: | |
Issuer: | Government of Ghana |
Type: | Government Bonds |
Tenure: | 3-Year Bonds |
Value (GHS mn): | 1,663.18 |
Coupon: | 19.25% |
Issued Date: | 21-Dec-20 |
Maturity: | 18-Dec-23 |
Next Coupon: | 21-Jun-21 |
Last Coupon: | 21-Dec-20 |
Only members can view this.