Current 05-Jun-23 | Last 02-Jun-23 | |
---|---|---|
Price | 100.0000% | 100.0000% |
Yield | 18.80% | 18.80% |
Val. Traded (GHS mn) | - | - |
52-Week Price Range | 46.3940% - 109.1849% | |
52-Week Yield Range | 17.22% - 40.52% |
ISIN: | GHGGOG063314 |
Name: | GOG-BD-11/05/26-5616-1746-18.80 |
Issuer: | Government of Ghana |
Type: | Government Bonds |
Tenure: | 5-Year Bonds |
Value (GHS mn): | 2,254.34 |
Coupon: | 18.80% |
Issued Date: | 17-May-21 |
Maturity: | 11-May-26 |
Next Coupon: | 15-Nov-21 |
Last Coupon: | 17-May-21 |
Only members can view this.