Current 26-May-23 | Last 25-May-23 | |
---|---|---|
Price | 100.0000% | 100.0000% |
Yield | 18.10% | 18.10% |
Val. Traded (GHS mn) | - | - |
52-Week Price Range | 34.0939% - 103.8241% | |
52-Week Yield Range | 17.43% - 53.09% |
ISIN: | GHGGOG063546 |
Name: | GOG-BD-12/06/28-5638-1751-18.10 |
Issuer: | Government of Ghana |
Type: | Government Bonds |
Tenure: | 7-Year Bonds |
Value (GHS mn): | 1,859.79 |
Coupon: | 18.10% |
Issued Date: | 21-Jun-21 |
Maturity: | 12-Jun-28 |
Next Coupon: | 20-Dec-21 |
Last Coupon: | 21-Jun-21 |
Only members can view this.