Current 24-Mar-23 | Last 23-Mar-23 | |
---|---|---|
Price | 100.0000% | 100.0000% |
Yield | 19.75% | 19.75% |
Val. Traded (GHS mn) | - | - |
52-Week Price Range | 21.9902% - 105.6232% | |
52-Week Yield Range | 18.70% - 89.81% |
ISIN: | GHGGOG063835 |
Name: | GOG-BD-07/07/31-5662-1755-19.75 |
Issuer: | Government of Ghana |
Type: | Government Bonds |
Tenure: | 10-Year Bonds |
Value (GHS mn): | 820.59 |
Coupon: | 19.75% |
Issued Date: | 19-Jul-21 |
Maturity: | 07-Jul-31 |
Next Coupon: | 17-Jan-22 |
Last Coupon: | 19-Jul-21 |
Only members can view this.