Current 24-Mar-23 | Last 23-Mar-23 | |
---|---|---|
Price | 83.8044% | 83.8044% |
Yield | 22.08% | 22.08% |
Val. Traded (GHS mn) | - | - |
52-Week Price Range | 28.9812% - 183.2500% | |
52-Week Yield Range | 10.10% - 63.83% |
ISIN: | GHGGOG064247 |
Name: | GOG-BD-26/08/26-5701-1761-18.50 |
Issuer: | Government of Ghana |
Type: | Government Bonds |
Tenure: | 5-Year Bonds |
Value (GHS mn): | 495.77 |
Coupon: | 18.50% |
Issued Date: | 01-Sep-21 |
Maturity: | 26-Aug-26 |
Next Coupon: | 02-Mar-22 |
Last Coupon: | 01-Sep-21 |
Only members can view this.