Current 24-Mar-23 | Last 23-Mar-23 | |
---|---|---|
Price | 100.0000% | 100.0000% |
Yield | 18.80% | 18.80% |
Val. Traded (GHS mn) | - | - |
52-Week Price Range | 26.2289% - 108.9131% | |
52-Week Yield Range | 17.26% - 71.68% |
ISIN: | GHGGOG064312 |
Name: | GOG-BD-06/09/27-5708-1763-18.80 |
Issuer: | Government of Ghana |
Type: | Government Bonds |
Tenure: | 6-Year Bonds |
Value (GHS mn): | 1,244.07 |
Coupon: | 18.80% |
Issued Date: | 13-Sep-21 |
Maturity: | 06-Sep-27 |
Next Coupon: | 14-Mar-22 |
Last Coupon: | 13-Sep-21 |
Only members can view this.