Current 26-May-23 | Last 25-May-23 | |
---|---|---|
Price | 100.0000% | 100.0000% |
Yield | 19.00% | 19.00% |
Val. Traded (GHS mn) | - | - |
52-Week Price Range | 59.5347% - 100.3600% | |
52-Week Yield Range | 18.93% - 31.91% |
ISIN: | GHGGOG064619 |
Name: | GOG-BD-14/10/24-5736-1768-19.00 |
Issuer: | Government of Ghana |
Type: | Government Bonds |
Tenure: | 3-Year Bonds |
Value (GHS mn): | 962.96 |
Coupon: | 19.00% |
Issued Date: | 18-Oct-21 |
Maturity: | 14-Oct-24 |
Next Coupon: | 18-Apr-22 |
Last Coupon: | 18-Oct-21 |
Only members can view this.