Current 07-Feb-23 | Last 06-Feb-23 | |
---|---|---|
Price | 94.0257% | 100.0000% |
Yield | 20.21% | 19.00% |
Val. Traded (GHS mn) | 1.87 | 7.20 |
52-Week Price Range | 59.5347% - 103.7392% | |
52-Week Yield Range | 18.32% - 31.91% |
ISIN: | GHGGOG064619 |
Name: | GOG-BD-14/10/24-5736-1768-19.00 |
Issuer: | Government of Ghana |
Type: | Government Bonds |
Tenure: | 3-Year Bonds |
Value (GHS mn): | 962.96 |
Coupon: | 19.00% |
Issued Date: | 18-Oct-21 |
Maturity: | 14-Oct-24 |
Next Coupon: | 18-Apr-22 |
Last Coupon: | 18-Oct-21 |
Only members can view this.