Current 26-May-23 | Last 25-May-23 | |
---|---|---|
Price | 88.7223% | 88.7223% |
Yield | 23.67% | 23.67% |
Val. Traded (GHS mn) | - | - |
52-Week Price Range | 33.7606% - 108.5305% | |
52-Week Yield Range | 19.35% - 62.20% |
ISIN: | GHGGOG065145 |
Name: | |
Issuer: | Government of Ghana |
Type: | Government Bonds |
Tenure: | 5-Year Bonds |
Value (GHS mn): | 923.80 |
Coupon: | 21.00% |
Issued Date: | 20-Dec-21 |
Maturity: | 14-Dec-26 |
Next Coupon: | 20-Jun-22 |
Last Coupon: | 20-Dec-21 |
Only members can view this.