Current 24-Mar-23 | Last 23-Mar-23 | |
---|---|---|
Price | 100.0100% | 100.0100% |
Yield | 20.50% | 20.50% |
Val. Traded (GHS mn) | - | - |
52-Week Price Range | 62.1725% - 109.7405% | |
52-Week Yield Range | 18.68% - 32.97% |
ISIN: | GHGGOG065269 |
Name: | GOG-BD-30/12/24-5798-1779-20.50 |
Issuer: | Government of Ghana |
Type: | Government Bonds |
Tenure: | 3-Year Bonds |
Value (GHS mn): | 773.41 |
Coupon: | 20.50% |
Issued Date: | 03-Jan-22 |
Maturity: | 30-Dec-24 |
Next Coupon: | 05-Jul-22 |
Last Coupon: | 03-Jan-22 |
Only members can view this.