Current 26-May-23 | Last 25-May-23 | |
---|---|---|
Price | 81.2041% | 81.2041% |
Yield | 26.78% | 26.78% |
Val. Traded (GHS mn) | - | - |
52-Week Price Range | 0.0000% - 104.4593% | |
52-Week Yield Range | 0.00% - 49.07% |
ISIN: | GHGGOG065475 |
Name: | GOG-BD-17/01/28-5818-1782-21.75 |
Issuer: | Government of Ghana |
Type: | Government Bonds |
Tenure: | 6-Year Bonds |
Value (GHS mn): | 1,320.66 |
Coupon: | 21.75% |
Issued Date: | 24-Jan-22 |
Maturity: | 17-Jan-28 |
Next Coupon: | 25-Jul-22 |
Last Coupon: | 24-Jan-22 |
Only members can view this.