Current 07-Feb-23 | Last 06-Feb-23 | |
---|---|---|
Price | 99.9863% | 100.0000% |
Yield | 21.75% | 21.75% |
Val. Traded (GHS mn) | 1.75 | 0.62 |
52-Week Price Range | 0.0000% - 112.5380% | |
52-Week Yield Range | 0.00% - 49.07% |
ISIN: | GHGGOG065475 |
Name: | GOG-BD-17/01/28-5818-1782-21.75 |
Issuer: | Government of Ghana |
Type: | Government Bonds |
Tenure: | 6-Year Bonds |
Value (GHS mn): | 1,320.66 |
Coupon: | 21.75% |
Issued Date: | 24-Jan-22 |
Maturity: | 17-Jan-28 |
Next Coupon: | 25-Jul-22 |
Last Coupon: | 24-Jan-22 |
Only members can view this.